| Track # | Artist | Name | Album | Year |
| 1 | At The Gates | World Of Lies | Slaughter Of The Soul | 2002 |
| 2 | High Strung | The Kids are Pissed | Another Birdge Burned | 2007 |
| 3 | Moss Icon | Mirror | Demo Tape | 1987 |
| 4 | Good Good, The | III | The Good Good | 2005 |
| 5 | Nausea | Fallout Of Our Being | New York City Hardcore - The Way It Is | 1988 |
| 6 | Articles Of Faith | Everyday | Unknown | 1985 |
| 7 | Shudder To Think | The Man Who Rolls | 50,000 B.C. | 1997 |
| 8 | U2 | New Year's Day | The Best Of 1980-1990 | 1998 |
| 9 | Megadeth | Take No Prisoners | Rust in Peace | 1990 |
| 10 | Death | Born Dead | Leprosy | 1991 |
| 11 | Sebadoh | Magnet's Coil | Bakesale | 1994 |
| 12 | Sonic Youth | Teen Age Riot | Daydream Nation | 1988 |
| 13 | Minutemen | Bob Dylan Wrote Propoganda Songs | What Makes a Man Start Fires | 1983 |
| 14 | Captain Beefheart And His Magi | Dropout Boogie | Safe As Milk | 1967 |
| 15 | The Soviettes | Whoa | LP III | 2005 |
| 16 | Circus Lupus | New Cop Car | Solid Brass | 1991 |
| 17 | Since By Man | Young America | Pictures From The Hotel Apocalypse | 2005 |
| 18 | Chumbawamba | Tony Blair | Single: Tony Blair | 2004 |
| 19 | Bruce Springsteen | Highway Patrolman | Nebraska | 1982 |
| 20 | The Fugees | The Score | The Score | 1996 |
| 21 | USA Is A Monster | Riff Scientist | Wohaw | 2005 |
| 22 | Man Is The Bastard | Laos | Agathocles/Man Is The Bastard - Split 7" | 1993 |
| 23 | Spazz | Who Writes Your Rules (Half Off) | Sweatin' To The Oldies | 1997 |
| 24 | Black Flag | Black Coffee | Slip It In | 1984 |
| 25 | Moving Front, The | Track 04 | Demo | 2006 |
| 26 | Les Savy Fav | Scouts Honor | Unknown | 1997 |
| 27 | Weakerthans, The | Uncorrected Proofs | Reconstruction Site | 2003 |
| 28 | White Zombie | Pig Heaven | Pig Heaven | 1985 |
| 29 | Fear Factory | Self Bias Resistor | Demanufacture | 1995 |
| 30 | Bury The Living | Cockrock | Terrible Heartless Men | 2005 |
| 31 | Testament | Malpractice | Souls Of Black | 1990 |
| 32 | SubArachnoid Space | Trainable | The Red Veil | 2005 |
| 33 | Jimi Hendrix Experience | If 6 Was 9 | Axis: Bold as Love | 1967 |
Thursday, January 10, 2008
Sound Salvation Playlist - 1-1-08, Tues. nights, midnight to 2:00 am
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment